
Walkers - Ready Salted Multipack Crisps - 6x25g
- 100% Great British Potatoes
- Some See Potatoes, We See Potential
- We use sustainably sourced British potatoes
- 100% quality ingredients
- Fresh taste guaranteed
- No added MSG or Artificial colours
- Suitable for Vegetarians
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutritional Information
| Per 100g: | Per 25g(%*) Pack: | |
|---|---|---|
| Energy | 2162 kJ | 541 kJ (6%*) |
| Energy | 518 kcal | 130 kcal (6%*) |
| Fat | 31 g | 7.7 g (11%*) |
| of which Saturates | 2.5 g | 0.6 g (3%*) |
| Carbohydrate | 52 g | 13 g |
| of which Sugars | 0.4 g | <0.1 g (<1%*) |
| Fibre | 3.9 g | 1.0 g |
| Protein | 6.4 g | 1.6 g |
| Salt | 1.3 g | 0.34 g (6%*) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 100% Great British Potatoes
- Some See Potatoes, We See Potential
- We use sustainably sourced British potatoes
- 100% quality ingredients
- Fresh taste guaranteed
- No added MSG or Artificial colours
- Suitable for Vegetarians
Ingredients
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Salt, Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid).
Nutritional Information
| Per 100g: | Per 25g(%*) Pack: | |
|---|---|---|
| Energy | 2162 kJ | 541 kJ (6%*) |
| Energy | 518 kcal | 130 kcal (6%*) |
| Fat | 31 g | 7.7 g (11%*) |
| of which Saturates | 2.5 g | 0.6 g (3%*) |
| Carbohydrate | 52 g | 13 g |
| of which Sugars | 0.4 g | <0.1 g (<1%*) |
| Fibre | 3.9 g | 1.0 g |
| Protein | 6.4 g | 1.6 g |
| Salt | 1.3 g | 0.34 g (6%*) |











