
Pan di Stelle - Chocolate Biscuits With Sugar Stars - 350g
Indulge in a whimsical treat with Mulino Bianco's Chocolate Biscuits! These delicious biscuits are topped with sparkly sugar stars for a touch of sweetness in every bite. Perfect for snacking or satisfying a sweet tooth.
Ingredients
| Typical Values | per 100g | per biscuit (7,8 g) | %RI** per biscuit |
|---|---|---|---|
| Energy | 2023 kJ | 158 kJ | 2% |
| 483 kcal | 38 kcal | 2% | |
| Fat | 20,5 g | 1,6 g | 2% |
| -of which: saturates | 7,8 g | 0,6 g | 3% |
| Carbohydrate | 65 g | 5,1 g | 2% |
| -of which: sugars | 23,5 g | 1,8 g | 2% |
| Fibre* | 4,0 g | 0,3 g | - |
| Protein | 7,5 g | 0,6 g | 1% |
| Salt | 0,475 g | 0,037 g | 1% |
| **RI = Reference intake of an average adult (8400/2000kcal) | |||
| *As measured by AOAC 2009.01 | |||
| This package contains about 45 biscuits |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Indulge in a whimsical treat with Mulino Bianco's Chocolate Biscuits! These delicious biscuits are topped with sparkly sugar stars for a touch of sweetness in every bite. Perfect for snacking or satisfying a sweet tooth.
Ingredients
| Typical Values | per 100g | per biscuit (7,8 g) | %RI** per biscuit |
|---|---|---|---|
| Energy | 2023 kJ | 158 kJ | 2% |
| 483 kcal | 38 kcal | 2% | |
| Fat | 20,5 g | 1,6 g | 2% |
| -of which: saturates | 7,8 g | 0,6 g | 3% |
| Carbohydrate | 65 g | 5,1 g | 2% |
| -of which: sugars | 23,5 g | 1,8 g | 2% |
| Fibre* | 4,0 g | 0,3 g | - |
| Protein | 7,5 g | 0,6 g | 1% |
| Salt | 0,475 g | 0,037 g | 1% |
| **RI = Reference intake of an average adult (8400/2000kcal) | |||
| *As measured by AOAC 2009.01 | |||
| This package contains about 45 biscuits |











