š Free Worldwide Shipping on All Orders!Shop Now

Heinz - Spaghetti Hoops in Tomato Sauce - 4 x 400g
| Ingredients | Spaghetti Hoops (42%, Water, Durum šš”ššš Semolina), Tomatoes (41%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D |
|---|---|
| Allergy advice | May contain Egg. |
| Lifestyle | Vegetarian |
| Features | 1 of your 5 a day Absolutely no artificial colours, flavours or preservatives Low in fat and sugar Source of vitamin D A whole tomato squeezed into every portion Source of iron Shaped pasta in a juicy tomato sauce Suitable for Vegetarians |
| Net weight | 4 x 400g |
| Directions for use | Hob - From Chilled - Heat gently in pan. Microwave - From Chilled - 21/2 Mins (850W): Use a covered microwaveable container. Heat for 1 1/2 minutes, stir. Heat for a further 1 minute. |
| Storage instructions | Empty unused contents into a suitable covered container. Keep refrigerated and use within 2 days. Best before end - see can end. |
| Nutrition information | Fat: 0.2g, - of which saturates: Trace Carbohydrate: 10.6g , - of which sugars: 3.9g Fibre: 0.6g Protein: 1.7g Salt: 0.4g, Vitamin D: 0.75μg, Iron: 2.1mg, *RI Per 100g: Energy: 222kJ, : 52kcal Fat: 0.5g, - of which saturates: 0.1g Carbohydrate: 21.1g, - of which sugars: 7.9g Fibre: 1.2g Protein: 3.3g Salt: 0.8g, Vitamin D: 1.5μg, Iron: 4.2mg, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 #Per 1/2 can: Energy: 443KJ, : 105kcal Fat: 1%, - of which saturates: <1% Carbohydrate: 8%, - of which sugars: 9% Fibre Protein: 7% Salt: 13%, Vitamin D: 30%, Iron: 30%, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 %RI*: Energy, : 5% per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 |
$6.08
Heinz - Spaghetti Hoops in Tomato Sauce - 4 x 400gā
$6.08
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Ingredients | Spaghetti Hoops (42%, Water, Durum šš”ššš Semolina), Tomatoes (41%), Water, Sugar, Modified Cornflour, Salt, Acid - Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D |
|---|---|
| Allergy advice | May contain Egg. |
| Lifestyle | Vegetarian |
| Features | 1 of your 5 a day Absolutely no artificial colours, flavours or preservatives Low in fat and sugar Source of vitamin D A whole tomato squeezed into every portion Source of iron Shaped pasta in a juicy tomato sauce Suitable for Vegetarians |
| Net weight | 4 x 400g |
| Directions for use | Hob - From Chilled - Heat gently in pan. Microwave - From Chilled - 21/2 Mins (850W): Use a covered microwaveable container. Heat for 1 1/2 minutes, stir. Heat for a further 1 minute. |
| Storage instructions | Empty unused contents into a suitable covered container. Keep refrigerated and use within 2 days. Best before end - see can end. |
| Nutrition information | Fat: 0.2g, - of which saturates: Trace Carbohydrate: 10.6g , - of which sugars: 3.9g Fibre: 0.6g Protein: 1.7g Salt: 0.4g, Vitamin D: 0.75μg, Iron: 2.1mg, *RI Per 100g: Energy: 222kJ, : 52kcal Fat: 0.5g, - of which saturates: 0.1g Carbohydrate: 21.1g, - of which sugars: 7.9g Fibre: 1.2g Protein: 3.3g Salt: 0.8g, Vitamin D: 1.5μg, Iron: 4.2mg, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 #Per 1/2 can: Energy: 443KJ, : 105kcal Fat: 1%, - of which saturates: <1% Carbohydrate: 8%, - of which sugars: 9% Fibre Protein: 7% Salt: 13%, Vitamin D: 30%, Iron: 30%, *RI per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 %RI*: Energy, : 5% per serving. Reference intake of an average adult (8400kJ/2000kcal), Servings #per can - 2 |











